| Document Number | Description | Closing Date | Category | Documents |
|---|---|---|---|---|
| QUOTATION NO. 02-2015 - SUPPLY AND DELIVERY OF CONTINUOUSLY GRADED COLDMIX ASPHALT | QUOTATION NO. 02-2015 - SUPPLY AND DELIVERY OF CONTINUOUSLY GRADED COLDMIX ASPHALT | 2024-01-01 | Quotations | 📄 💼 🏆 |
| QUOTATION 08/2022/23 – SUPPLY AND DELIVERY OF LAPTOPS | QUOTATION 08/2022/23 – SUPPLY AND DELIVERY OF LAPTOPS | 2023-06-22 | Quotations | 📄 💼 🏆 |
| QUOTATION 04/2022/23 – SUPPLY AND DELIVERY OF LAPTOPS | QUOTATION 04/2022/23 – SUPPLY AND DELIVERY OF LAPTOPS | 2022-11-18 | Quotations | 📄 💼 🏆 |
| QUOTATION 05/2022/23 – SUPPLY AND DELIVERY OF BUILDING MATERIALS | QUOTATION 05/2022/23 – SUPPLY AND DELIVERY OF BUILDING MATERIALS | 2022-11-11 | Quotations | 📄 💼 🏆 |
| QUOTATION 03/2022/23 – SUPPLY, DELIVERY AND BRANDING OF PERSONEL PROTECTIVE CLOTHING (TECHNICAL) | QUOTATION 03/2022/23 – SUPPLY, DELIVERY AND BRANDING OF PERSONEL PROTECTIVE CLOTHING (TECHNICAL) | 2022-11-11 | Quotations | 📄 💼 🏆 |
| QUOTATION 02/2022/23 – SUPPLY OF VIP SECURITY SERVICES | QUOTATION 02/2022/23 – SUPPLY OF VIP SECURITY SERVICES | 2022-08-17 | Quotations | 📄 💼 🏆 |
| QUOTATION 01/2022/23 – PROVISION FOR WATER AND WASTE WATER SAMPLES FOR A PERIOD OF 12 MONTHS | QUOTATION 01/2022/23 – PROVISION FOR WATER AND WASTE WATER SAMPLES FOR A PERIOD OF 12 MONTHS | 2022-07-22 | Quotations | 📄 💼 🏆 |
| QUOTATION 11/2021/22 – SUPPLY AND DELIVERY OF 400 X 25KG COLD ASPHALT MIX | QUOTATION 11/2021/22 – SUPPLY AND DELIVERY OF 400 X 25KG COLD ASPHALT MIX | 2022-07-08 | Quotations | 📄 💼 🏆 |
| QUOTATION 10/2021/22 – SUPPLY AND DELIVERY OF PAVING MATERIALS | QUOTATION 10/2021/22 – SUPPLY AND DELIVERY OF PAVING MATERIALS | 2022-07-08 | Quotations | 📄 💼 🏆 |
| QUOTATION 09/2021/22 – SUPPLY, DELIVERY AND INSTALLATION OF AIRCONDITIONERS | QUOTATION 09/2021/22 – SUPPLY, DELIVERY AND INSTALLATION OF AIRCONDITIONERS | 2022-02-18 | Quotations | 📄 💼 🏆 |
