| Document Number | Description | Closing Date | Category | Documents |
|---|---|---|---|---|
| QUOTATION 02/2022/23 – SUPPLY OF VIP SECURITY SERVICES | QUOTATION 02/2022/23 – SUPPLY OF VIP SECURITY SERVICES | 2022-08-17 | Quotations | 📄 💼 🏆 |
| QUOTATION 01/2022/23 – PROVISION FOR WATER AND WASTE WATER SAMPLES FOR A PERIOD OF 12 MONTHS | QUOTATION 01/2022/23 – PROVISION FOR WATER AND WASTE WATER SAMPLES FOR A PERIOD OF 12 MONTHS | 2022-07-22 | Quotations | 📄 💼 🏆 |
| QUOTATION 11/2021/22 – SUPPLY AND DELIVERY OF 400 X 25KG COLD ASPHALT MIX | QUOTATION 11/2021/22 – SUPPLY AND DELIVERY OF 400 X 25KG COLD ASPHALT MIX | 2022-07-08 | Quotations | 📄 💼 🏆 |
| QUOTATION 10/2021/22 – SUPPLY AND DELIVERY OF PAVING MATERIALS | QUOTATION 10/2021/22 – SUPPLY AND DELIVERY OF PAVING MATERIALS | 2022-07-08 | Quotations | 📄 💼 🏆 |
| Municipal Manager | Municipal Manager | 2022-05-27 | Vacancies | 📄 💼 🏆 |
| NOTICE NO 05/2022 | NOTICE NO 05/2022: WARNING OF FRAUDULENT ACTIVITY IN THEMBELIHLE MUNICIPALITY | 2022-05-01 | Notices | 📄 💼 🏆 |
| QUOTATION 09/2021/22 – SUPPLY, DELIVERY AND INSTALLATION OF AIRCONDITIONERS | QUOTATION 09/2021/22 – SUPPLY, DELIVERY AND INSTALLATION OF AIRCONDITIONERS | 2022-02-18 | Quotations | 📄 💼 🏆 |
| QUOTATION 08/2021/22 – SUPPLY AND DELIVERY OF WTW CHEMICALS | QUOTATION 08/2021/22 – SUPPLY AND DELIVERY OF WTW CHEMICALS | 2022-02-18 | Quotations | 📄 💼 🏆 |
| QUOTATION 07/2021/22 – SUPPLY AND DELIVERY OF BULK WATER METERS | QUOTATION 07/2021/22 – SUPPLY AND DELIVERY OF BULK WATER METERS | 2022-02-11 | Quotations | 📄 💼 🏆 |
| QUOTATION 06/2021/22 – SUPPLY AND DELIVERY OF WATER METERS | QUOTATION 06/2021/22 – SUPPLY AND DELIVERY OF WATER METERS | 2022-02-04 | Quotations | 📄 💼 🏆 |
