| Document Number | Description | Closing Date | Category | Documents |
|---|---|---|---|---|
| Oversight Report 2015/2016 | Oversight Report 2015/2016 | 2024-01-01 | Reports | 📄 💼 🏆 |
| Mid-Year Report 2016/2017 | Mid-Year Report 2016/2017 | 2024-01-01 | Reports | 📄 💼 🏆 |
| Council Res 2016 Approval of Annual Report 31 March 2016 | Council Res 2016 Approval of Annual Report 31 March 2016 | 2024-01-01 | Reports | 📄 💼 🏆 |
| Minutes MPAC Meeting on Annual Report 16 March 2016 002 | Minutes MPAC Meeting on Annual Report 16 March 2016 002 | 2024-01-01 | Reports | 📄 💼 🏆 |
| Minutes MPAC Meeting on Annual Report held 16 March 2016 001 | Minutes MPAC Meeting on Annual Report held 16 March 2016 001 | 2024-01-01 | Reports | 📄 💼 🏆 |
| Thembelihle Municipality final Adjusted AFS 30 June 2015 | Thembelihle Municipality final Adjusted AFS 30 June 2015 | 2024-01-01 | Reports | 📄 💼 🏆 |
| Final Management report for 2014-2015 | Final Management report for 2014-2015 | 2024-01-01 | Reports | 📄 💼 🏆 |
| Final Audit Report for 2014-2015 | Final Audit Report for 2014-2015 | 2024-01-01 | Reports | 📄 💼 🏆 |
| Mid Year Report 2015/2016 – Part 1 | Mid Year Report 2015/2016 – Part 1 | 2024-01-01 | Reports | 📄 💼 🏆 |
| Mid Year Report 2015/2016 – Part 2 | Mid Year Report 2015/2016 – Part 2 | 2024-01-01 | Reports | 📄 💼 🏆 |
