| Document Number | Description | Closing Date | Category | Documents |
|---|---|---|---|---|
| 19. Water Conservation and Water Demand Management Policy 2016/2017 | 19. Water Conservation and Water Demand Management Policy 2016/2017 | 2024-01-01 | Approved Policies 2016 - 2017 | 📄 💼 🏆 |
| 20. Subsequent Events Policy 2016/2017 | 20. Subsequent Events Policy 2016/2017 | 2024-01-01 | Approved Policies 2016 - 2017 | 📄 💼 🏆 |
| 21. Risk Management Policy 2016/2017 | 21. Risk Management Policy 2016/2017 | 2024-01-01 | Approved Policies 2016 - 2017 | 📄 💼 🏆 |
| 22. CELL PHONE POLICY 2016/2017 | 22. CELL PHONE POLICY 2016/2017 | 2024-01-01 | Approved Policies 2016 - 2017 | 📄 💼 🏆 |
| Water-Conservation-and-Water-Demand-Management-Policy -2018-2019 | Water-Conservation-and-Water-Demand-Management-Policy -2018-2019 | 2024-01-01 | Policies 2018 - 2019 | 📄 💼 🏆 |
| VIREMENT POLICY 2018-2019 | VIREMENT POLICY 2018-2019 | 2024-01-01 | Policies 2018 - 2019 | 📄 💼 🏆 |
| Thembelihle LM COA Policy | Thembelihle LM COA Policy | 2024-01-01 | Policies 2018 - 2019 | 📄 💼 🏆 |
| TARIFF POLICY 2018-19 | TARIFF POLICY 2018-19 | 2024-01-01 | Policies 2018 - 2019 | 📄 💼 🏆 |
| Subsistance and Travelling policy 18-19 | Subsistance and Travelling policy 18-19 | 2024-01-01 | Policies 2018 - 2019 | 📄 💼 🏆 |
| Subsequent-Events-Policy- 2018-2019 | Subsequent-Events-Policy- 2018-2019 | 2024-01-01 | Policies 2018 - 2019 | 📄 💼 🏆 |
